Histology - Histological characterization of tissues and cells
Title | Time | Teacher | Room |
---|---|---|---|
Histology - Histological characterization of tissues and cells | 12.10.2022 09:00 - 16:00 (Wed) | Fanka Klatte-Schulz, Christian Bucher | Cranach House 1.0028 |
Histology - Histological characterization of tissues and cells | 13.10.2022 09:00 - 16:00 (Thu) | Fanka Klatte-Schulz, Christian Bucher | Cranach House 0.0043 |
Histology - Histological characterization of tissues and cells | 14.10.2022 09:00 - 13:00 (Fri) | Fanka Klatte-Schulz, Christian Bucher | Cranach House 1.0028 |
This theoretical and practical basic histological course is designed for students from all scientific fields with no or just a minimal experience and background in histological analyses. The course will give an overview on the histology of tissue with a special focus on musculoskeletal tissue and its regeneration. Evaluation of tissue processes can be achieved by conventional stainings as well as cell interactions with immunohistological stainings. In lectures, we will teach basic knowledge about tissue anatomy, tissue preparation, different common staining methods as well as the scientific benefit and application possibilities of histological analyses. In the accompanying practical part, we will apply the theoretical knowledge on tissue samples including the tissue embedding process, the preparation of plastic and paraffin sections, different conventional and immunohistological staining procedures, microscopy and histomorphometry. An insight into nanoindentation and confocal microscopy will also be included in the course.
Course Materials and Techniques: different tissue samples, tissue handling for histology, basic histological preparation and staining methods, microtome, microscope, histomorphometry, nanoindentation, confocal microscopy
Day 1 (12/10/2022)
9.00-10.00 | Lecture: Tissue preparation and classical staining methods of connective tissues Seminar Room A (0.0043); Franka Klatte-Schulz | ||
10.00-10.15 | Break | ||
10.15-16.00 | Practical course: Preparation of plastic, cryo and paraffin sections PMMA: Mineralized bone Cryo: Soft tissue Paraffin: Decalcified bone / Soft tissue | ||
| Group 1 | Group 2 | |
10.15-11.45 | PMMA samples Room: 1.0177 Sabine Stumpp, Marzena Princ | Cryo samples (2 persons)
| |
Paraffin samples (2 persons) Room: 1.0175 Aysha Schmock | |||
11.45-12.45 | Lunch break | ||
12.45-14.15 | Cryo samples (2 persons) Room: 1.0166 Gabriela Korus | PMMA samples Room: 1.0177 Sabine Stumpp, Marzena Princ | |
Paraffin samples (2 persons) Room: 1.0175 Aysha Schmock | |||
14.15-14.30 | Break | ||
14.30-16.00
| Classic histological staining Room: 1.0166 Sabine Stumpp, Marzena Princ | Introduction into µCT Room: 01.0017 Mario Thiele |
|
Day 2 (13/10/22)
9.00-10.00 | Lecture: Specialized staining methods and visualization Seminar Room A (0.0043); Christian Bucher | ||
10.00-16.00 | Practical demonstrations | ||
Group 1 | Group 2 | ||
10.00-11.30 | Introduction into µCT Room: 01.0017 Mario Thiele | 10.00-11.30 | Classic histological staining Room: 1.0166 Sabine Stumpp, Marzena Princ |
11.30-12.15 | Lunch break | ||
12.15-14.00 | Immunohistochemistry Room: 1.0166 Gabriela Korus
| 12.15-13.30 | Introduction in histomorphometry Room: 1.0015 Mario Thiele |
13.30-14.00 | Introduction into Nanoindentation Room: 1.0177 Dag Wulsten | ||
14.00-14.15 | Break | ||
14.15-15.30 | Introduction in histomorphometry Room: 1.0015 Mario Thiele | 14.14-16.00 | Immunohistochemistry Room: 1.0166 Gabriela Korus
|
15.30-16.00 | Introduction into Nanoindentation Room: 1.0177 Dag Wulsten |
Day 3 (14/10/22)
9.00-11.30 | Practical demonstrations | ||
Group 1 | Group 2 | ||
9.00-10.15
| Microscopy and Histo Quiz Seminar Room C (1.0028) Franka Klatte-Schulz | 9.00-9.15 | Introduction into confocal microscopy/Epifluorescence Seminar Room B (0.0028) Aaron Herrera, Christian Bucher |
9.15-10.15 | Confocal microscopy Room: 1.0169
| ||
Epifluorescence Room: 1.0003 Mario Thiele | |||
10.15-10.30 | Introduction into confocal microscopy/Epifluorescence Seminar Room B (0.0028) Aaron Herrera, Christian Bucher | 10.15-11.30
| Microscopy and Histo Quiz Seminar Room C (1.0028) Franka Klatte-Schulz |
10.30-11.30 | Confocal microscopy Room: 1.0169 Aaron Herrera | ||
Epifluorescence Room: 1.0003 Mario Thiele | |||
11.30-13.00 | Lunch and Feedback Foyer Franka Klatte-Schulz, Christian Bucher |